Hello, Guest
NEO
-30%
Out Of Stock
4000, 1100 LPH-NEO-Non-Pressure Heat Pump for PG and Hotels
Currently Unavailable.
Showing 1 to 1 of 1 (1 Pages)
Currently Unavailable.
Specifications: Tank Capacity : 4000L Hot Water Discharge Capacity : 1100Litre Per Hour Heating Time : 7.2 hours Inner tank thickness : 3mm Tank Type: Non Pressure ..
| Latest Solar Product Models | Price | Discount |
|---|---|---|
| 1000 L , 250LPH-NEO- Pressurized Heat Pump for PG and Hotels | ₹ 311,520 | 11% off |
| 2000 L , 350LPH-NEO- Pressurized Heat Pump for PG and Hotels | ₹ 311,520 | 11% off |
| 2500 L , 350LPH-NEO- Pressurized Heat Pump for PG and Hotels | ₹ 389,400 | 3% off |
| 3000 L , 550LPH-NEO- Pressurized Heat Pump for PG and Hotels | ₹ 376,420 | 16% off |
| 4000 L , 1100LPH-NEO--Pressurized Heat Pump for PG and Hotels | ₹ 545,160 | 16% off |
| 1500 , 280 LPH-NEO-Non-Pressure Heat Pump for PG and Hotels | ₹ 272,580 | 22% off |
| 2000 , 350 LPH-NEO-Non-Pressure Heat Pump for PG and Hotels | ₹ 298,540 | 15% off |
| 2500 , 350 LPH-NEO- Non-Pressure Heat Pump for PG and Hotels | ₹ 389,400 | 13% off |
| 3000 , 550 LPH-NEO-Non-Pressure Heat Pump for PG and Hotels | ₹ 337,480 | 25% off |
| 4000, 1100 LPH-NEO-Non-Pressure Heat Pump for PG and Hotels | ₹ 584,100 | 22% off |
